|
|
|||||||
|
All prices and information subject to errors, omissions, or change without notice. For further information about homes to be built and lot availability, please contact the onsite agent or visit us online at . |
| Pre-K Schools | City | Phone |
| Adeyemi-Bajo Olabisi O | Bethelhem | (678) 425-9527 |
| Allen Tranteegus D | Winder | (678) 979-8192 |
| Anderson Heather R | Winder | (770) 307-0196 |
| Barrow County Schools Early Learning Center | Bethlehem | (770) 868-1520 |
| Bell Tametra L | Winder | (770) 374-7901 |
| Bethlehem Christian Academy | Bethlehem | (770) 307-1574 |
| Brannen Veronica C | Bethlehem | (770) 867-7073 |
| Bright Star Learning Centers | Winder | (678) 963-0814 |
| Burrows Kim W | Bethlehem | (770) 868-4562 |
| Butler Audrey | Winder | (678) 851-1448 |
| Chavarria Alma M | Bethlehem | (770) 307-0688 |
| Children's Friend #32 | Winder | (770) 867-5811 |
| Cochran Stacey E | Bethlehem | (678) 425-1183 |
| Crawford Paula J. | Auburn | (770) 597-3162 |
| Cribs To Crayons LLC. | Winder | (770) 868-5437 |
| Crotzer Katherine R | Auburn | (678) 225-7003 |
| Discovery Point #63 | Braselton | (770) 586-5144 |
| Doolittle Steffany M | Winder | (706) 307-2839 |
| Easter Seals Head Start Barrow County | Winder | (770) 867-6167 |
| Ecdc Barrow County Early Head Start | Winder | (770) 867-6167 |
| Ernst Carolina A | Braselton | (678) 634-1495 |
| Gamboa Jannette | Winder | (678) 349-7547 |
| Gospel Light Preschool Academy | Bethlehem | (770) 307-1237 |
| Gray Lisa M | Monroe | (770) 573-3330 |
| Happy Hour Child Care Center | Winder | (770) 867-2860 |
| Hebert Denise L | Winder | (678) 425-0817 |
| Johnson Mary | Bethlehem | (770) 307-0959 |
| Jones-Mahaffey Jacquelyn J | Winder | (770) 586-0398 |
| Kidz Academy | Winder | (770) 867-5439 |
| Learn 'N' Play Childcare | Winder | (770) 867-4996 |
| Matthews Laura W | Bethlehem | (770) 573-9379 |
| Mc Dowell Louise M | Winder | (678) 499-9465 |
| Mommy's Cottage Inc 2 | Winder | (770) 867-8599 |
| Montessori Pathways | Hoschton | (770) 307-9590 |
| Morris Elizabeth I | Bethlehem | (678) 740-8338 |
| Old Peachtree Montessori | Auburn | (770) 963-3052 |
| Paltrineri Susan N | Auburn | (678) 376-5835 |
| Park Avenue Preschool | Winder | (770) 867-2889 |
| Play Palace Daycare | Winder | (678) 425-1161 |
| Restrepo Magda | Winder | (678) 425-9662 |
| Rockmore Joann F. | Winder | (770) 867-5684 |
| Sickler Colleen M | Winder | (770) 725-7486 |
| Sikes Rockin Horse Ranch | Auburn | (770) 822-5683 |
| Smith Melanie A | Aurburn | (678) 328-8079 |
| Spencer Phaedra A | Bethlehem | (770) 307-7895 |
| Starlight Academy | Winder | (770) 307-0034 |
| Statham Helping Hands | Statham | (770) 725-4448 |
| Watson Angela L. | Winder | (678) 863-5538 |
| Winder Barrow Brad Akins Ymca | Winder | (770) 868-2917 |
| Wood Katherine R | Winder | (678) 425-9101 |
| Data in part provided by the Georgia Department of Early Care and Learning. All data subject to errors, omissions, or change without notice. | ||
| Statham Elementary School | CRCT Performance |
| Principal: Robert (Mac) Almond, Phone: (770) 725-7112 |
|
| 1970 Broad St, Statham GA 30666 |
|
| Grades: PK-05 | Enrollment: 826 | |
| 1st Grade | |
| Reading |
63% Met Standards |
| Language Arts |
65% Met Standards |
| Math |
52% Met Standards |
| 2nd Grade | |
| Reading |
50% Met Standards |
| Language Arts |
72% Met Standards |
| Math |
71% Met Standards |
| 3rd Grade | |
| Reading |
64% Met Standards |
| Language Arts |
73% Met Standards |
| Math |
52% Met Standards |
| Science |
60% Met Standards |
| Social Studies |
64% Met Standards |
| 4th Grade | |
| Reading |
64% Met Standards |
| Language Arts |
71% Met Standards |
| Math |
51% Met Standards |
| Science |
55% Met Standards |
| Social Studies |
52% Met Standards |
| 5th Grade | |
| Reading |
72% Met Standards |
| Language Arts |
71% Met Standards |
| Math |
45% Met Standards |
| Science |
46% Met Standards |
| Social Studies |
61% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Winder-Barrow Middle School | CRCT Performance |
| Principal: Mary Bennett, Phone: (770) 867-2116 |
|
| 163 King St , Winder GA 30680 |
|
| Grades: 06-08 | Enrollment: 730 | |
| 6th Grade | |
| Reading |
59% Met Standards |
| Language Arts |
66% Met Standards |
| Math |
61% Met Standards |
| Science |
71% Met Standards |
| 7th Grade | |
| Reading |
73% Met Standards |
| Language Arts |
66% Met Standards |
| Math |
59% Met Standards |
| Science |
46% Met Standards |
| 8th Grade | |
| Reading |
69% Met Standards |
| Language Arts |
64% Met Standards |
| Math |
48% Met Standards |
| Science |
46% Met Standards |
| Social Studies |
47% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Average SAT Scores | |
| Winder-Barrow High School | |
| Principal: Al Darby, Phone: (770) 867-4519 | |
| 272 N 5th Ave, Winder GA 30680 | |
| Grades: 09-12 | Enrollment: 1656 | |
| Average SAT Scores | ||||
| Verbal Score | 482 | |||
| Math Score | 483 | |||
| Total Score | 965 | |||
| * Data in part provided by the Georgia Department of Education. The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Private Schools | City | Phone |
| Barrel County Christian Academy | Winder | (770) 867-5746 |
| Bethlehem Christian Academy | Bethlehem | (770) 307-1574 |
| Celebration Academy | Hoschton | (770) 965-9367 |
| Hope Christian Academy | Commerce | (770) 725-2521 |
| Old Peachtree Montessori School | Auburn | (770) 963-3052 |
| Westbrook Academy | Auburn | (678) 963-0075 |
| Data in part provided by the Georgia Department of Education. All data subject to errors, omissions, or change without notice. | ||
| Places Of Worship | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Entertainment | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Daycare | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Restaurants | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Map And Directions |
|||
| Sales: | : | ||
| Location: | Located in and County | ||
| GPS Coordinates: | Latitude: | Longitude | ||
| Directions: | |||
|
|
|||
| All data subject to errors, omissions, or change without notice. | |||