|
|
|||||||
|
All prices and information subject to errors, omissions, or change without notice. For further information about homes to be built and lot availability, please contact the onsite agent or visit us online at . |
| Pre-K Schools | City | Phone |
| Anderson Nora C | Jefferson | (706) 296-2022 |
| Baines Melissa A | Jefferson | (706) 367-3624 |
| Baxter Debbie E | Nicholson | (706) 757-3216 |
| Belong Fooks Jennifer C | Jefferson | (706) 983-0245 |
| Benton Elementary | Nicholson | (706) 757-2211 |
| Bibby Rosalind M | Nicholson | (706) 247-2181 |
| Braselton Academy | Braselton | (706) 658-0014 |
| Bright Beginnings Of Jefferson | Jefferson | (706) 367-5437 |
| Brown Janet R. | Jefferson | (706) 367-7847 |
| Campbell Erica V | Athens | (706) 369-1299 |
| Candy Castle Christian Childcare | Nicholson | (706) 757-2699 |
| Ceparano Yvonne H | Jefferson | (706) 387-0587 |
| Cody Betty J | Maysville | (706) 652-2878 |
| Combs Mechi A | Hoschton | (706) 824-0535 |
| Commerce Elementary School | Commerce | (706) 335-5587 |
| Crowding Bolton Kristi L | Jefferson | (706) 534-0282 |
| Dzamko Margaret A. | Jefferson | (706) 367-4403 |
| East Jackson Elementary | Commerce | (706) 336-7900 |
| Easter Seals Head Start Jackson County | Jefferson | (706) 367-1060 |
| Elite Academy | Hoschton | (706) 658-2343 |
| First Steps Early Learning Center | Jefferson | (706) 367-5665 |
| Fletcher Academy #2 | Commerce | (706) 335-9400 |
| Galilee Christian Preschool Day Care | Jefferson | (706) 367-8072 |
| Georgia Kids Academy | Hoschton | (706) 654-5437 |
| Gum Springs Elementary School | Jefferson | (706) 654-5580 |
| Hardy Florence E | Maysville | (706) 652-2471 |
| Henderson Academy | Commerce | (706) 335-7043 |
| Hope Tonie D | Jefferson | (706) 367-0747 |
| Howington Barbara A | Jefferson | (706) 367-5886 |
| Intriago Martha D | Jefferson | (706) 367-8624 |
| Jefferson Elementary School | Jefferson | (706) 367-8242 |
| Jones Janet W | Commerce | (706) 335-6784 |
| Martinez Rosa C | Braselton | (706) 654-4654 |
| Maysville Elementary | Maysville | (706) 652-2241 |
| Mc Allum Lynn L | Jefferson | (706) 367-9272 |
| Mcgee Brandy M | Hoschton | (706) 824-0408 |
| North Jackson Elementary | Talmo | (706) 693-2246 |
| Savage Paula D | Commerce | (706) 423-9337 |
| Smith Day Care Group Daycare Home | Maysville | (706) 652-2990 |
| South Jackson Elementary | Athens | (706) 543-8798 |
| Spry Shara A | Jefferson | (706) 367-2866 |
| The Academy | Jefferson | (706) 367-2222 |
| The Children's Place At New Liberty | Braselton | (706) 870-2838 |
| Thomas Justina D | Jefferson | (706) 387-7432 |
| Welchel Amanda L | Commerce | (706) 870-6885 |
| West Jackson Primary | Braselton | (706) 654-2243 |
| Whitehead Sara J. | Nicholson | (706) 757-3534 |
| Data in part provided by the Georgia Department of Early Care and Learning. All data subject to errors, omissions, or change without notice. | ||
| Commerce Elementary School | CRCT Performance |
| Principal: David Cash, Phone: (706) 335-1801 |
|
| 825 Lakeview Dr , Commerce GA 30529 |
|
| Grades: 03-04 | Enrollment: 213 | |
| 3rd Grade | |
| Reading |
66% Met Standards |
| Language Arts |
59% Met Standards |
| Math |
48% Met Standards |
| Science |
38% Met Standards |
| Social Studies |
66% Met Standards |
| 4th Grade | |
| Reading |
55% Met Standards |
| Language Arts |
63% Met Standards |
| Math |
42% Met Standards |
| Science |
44% Met Standards |
| Social Studies |
69% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Commerce Middle School | CRCT Performance |
| Principal: Charles Bell, Phone: (706) 335-5594 |
|
| 7690 Jefferson Rd , Commerce GA 30529 |
|
| Grades: 05-08 | Enrollment: 440 | |
| 6th Grade | |
| Reading |
53% Met Standards |
| Language Arts |
43% Met Standards |
| Math |
68% Met Standards |
| Science |
56% Met Standards |
| 7th Grade | |
| Reading |
67% Met Standards |
| Language Arts |
35% Met Standards |
| Math |
58% Met Standards |
| Science |
51% Met Standards |
| 8th Grade | |
| Reading |
66% Met Standards |
| Language Arts |
53% Met Standards |
| Math |
48% Met Standards |
| Science |
55% Met Standards |
| Social Studies |
46% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Average SAT Scores | |
| Commerce High School | |
| Principal: Donald Drew, Phone: (706) 335-5942 | |
| 272 Lakeview Dr, Commerce GA 30529 | |
| Grades: 09-12 | Enrollment: 411 | |
| Average SAT Scores | ||||
| Verbal Score | 512 | |||
| Math Score | 478 | |||
| Total Score | 990 | |||
| * Data in part provided by the Georgia Department of Education. The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Map And Directions |
|||
| Sales: | : | ||
| Location: | Located in and County | ||
| GPS Coordinates: | Latitude: | Longitude | ||
| Directions: | |||
|
|
|||
| All data subject to errors, omissions, or change without notice. | |||