|
|
|||||||
|
All prices and information subject to errors, omissions, or change without notice. For further information about homes to be built and lot availability, please contact the onsite agent or visit us online at . |
| Pre-K Schools | City | Phone |
| Adams Denetrice M. | Kennesaw | (770) 425-3178 |
| Armstrong Janice V | Kennesaw | (770) 627-5166 |
| Better Chance Preschool A | Kennesaw | (770) 428-5021 |
| Boone Peggy L | Kennesaw | (770) 423-9591 |
| Bright Futures Child Care Center | Kennesaw | (770) 423-1005 |
| Childtime Childcare #1115 | Kennesaw | (770) 975-3400 |
| Crocker Donna G | Kennesaw | (770) 425-7447 |
| Desarmes Vania S | Kennesaw | (678) 388-9466 |
| Destiny's Designers Lerning Center LLC | Kennesaw | (770) 823-1709 |
| Discovery Point Child Development Center | Kennesaw | (678) 453-3400 |
| Doman Douzewell D | Kennesaw | (770) 653-6901 |
| Edmond-Fede Dorothie M | Kennesaw | (770) 693-0695 |
| Foundations For The Future | Kennesaw | (770) 429-4799 |
| Georgieva Valentina A | Kennesaw | (770) 974-0429 |
| Goddard School Of Kennesaw | Kennesaw | (770) 794-7107 |
| Goodman Rae A. | Kennesaw | (770) 421-0721 |
| Gordon Carlotta J | Kennesaw | (770) 514-0929 |
| Hall Sylvia | Kennesaw | (770) 592-1540 |
| Happy Day's Preschool-Daycare | Kennesaw | (770) 499-7599 |
| Howell Mary E. | Kennesaw | (770) 423-9638 |
| Ivy Hall Day School - Kennesaw | Kennesaw | (770) 423-0227 |
| Jasmin Yeda | Kennesaw | (404) 509-8075 |
| Jenkins Tracy H | Kennesaw | (770) 516-4367 |
| Jenkins Tracy H | Kennesaw | (770) 516-4367 |
| Johnson Patricia A | Kennesaw | (770) 675-6180 |
| Kids 'R Kids #24 | Kennesaw | (770) 514-9898 |
| Kindercare #1226 | Kennesaw | (770) 427-8515 |
| King's Kids Daycare | Kennesaw | (770) 424-1813 |
| Kohler Bobbie I | Kennesaw | (678) 333-4546 |
| Mac Cullen Rebecca F | Kennesaw | (770) 423-9574 |
| Marshall Myisha L | Kennesaw | (678) 595-1900 |
| Mikolowsky Kimberly A | Kennesaw | (770) 966-1224 |
| Miller Jacqueline R | Kennesaw | (770) 870-0506 |
| Mohabir Naline | Kennesaw | (770) 590-9567 |
| Mosaku Janet A | Kennesaw | (770) 514-0056 |
| Mt Paran Christian School A S C | Kennesaw | (770) 874-6571 |
| New Beginnings Christian Academy | Kennesaw | (770) 420-8899 |
| New Journey Learning Center Iii | Kennesaw | (678) 797-9664 |
| Nikkel Tinah | Kennesaw | (678) 528-3448 |
| Norris Lilianne F | Kennesaw | (770) 926-3406 |
| North Cobb Academy | Kennesaw | (770) 426-6234 |
| Open Arms Christian Child Development Center | Kennesaw | (770) 428-2767 |
| Palmer Melinda S | Kennesaw | (770) 917-1011 |
| Persad Vernice | Kennesaw | (770) 422-2224 |
| Philbert Gayle D | Kennesaw | (770) 485-1182 |
| Primrose School At Brookstone | Kennesaw | (770) 794-1651 |
| Primrose School Of Bells Ferry | Kennesaw | (770) 928-5683 |
| Primrose School Of Kennesaw North | Kennesaw | (770) 218-3500 |
| Primrose School Of Wade Green | Kennesaw | (770) 419-8001 |
| Ryle Kay E | Kennesaw | (678) 290-5313 |
| Shining Star Daycare Academy L. L. C. | Kennesaw | (678) 797-9120 |
| Simonson Alyona C | Kennesaw | (404) 933-1883 |
| Smith Tamisia N | Kennesaw | (678) 574-6957 |
| Sunbrook Acad At Stilesboro | Kennesaw | (770) 794-0234 |
| Sunbrook Academy At Legacy Park | Kennesaw | (770) 428-1144 |
| Taylor Rosemarie | Kennesaw | (770) 919-0173 |
| The Goddard School Kennesaw | Kennesaw | (770) 975-7555 |
| The Sunshine House #49 | Kennesaw | (770) 426-4519 |
| Thompson Mary C | Kennesaw | (770) 917-8295 |
| Tiny Tots Music Movement & More | Kennesaw | (678) 860-6485 |
| Williams Lyndyl P | Kennesaw | (770) 919-7259 |
| Yoakem Betty R | Kennesaw | (770) 425-3650 |
| Data in part provided by the Georgia Department of Early Care and Learning. All data subject to errors, omissions, or change without notice. | ||
| Hayes Elementary School | CRCT Performance |
| Principal: David Pearce, Phone: (678) 594-8127 |
|
| 1501 Kennesaw Due West Rd NW , Kennesaw GA 30152 |
|
| Grades: PK-05 | Enrollment: 1058 | |
| 1st Grade | |
| Reading |
53% Met Standards |
| Language Arts |
55% Met Standards |
| Math |
55% Met Standards |
| 2nd Grade | |
| Reading |
51% Met Standards |
| Language Arts |
72% Met Standards |
| Math |
57% Met Standards |
| 3rd Grade | |
| Reading |
61% Met Standards |
| Language Arts |
59% Met Standards |
| Math |
42% Met Standards |
| Science |
48% Met Standards |
| Social Studies |
58% Met Standards |
| 4th Grade | |
| Reading |
62% Met Standards |
| Language Arts |
64% Met Standards |
| Math |
50% Met Standards |
| Science |
52% Met Standards |
| Social Studies |
65% Met Standards |
| 5th Grade | |
| Reading |
66% Met Standards |
| Language Arts |
69% Met Standards |
| Math |
43% Met Standards |
| Science |
44% Met Standards |
| Social Studies |
58% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Pine Mountain Middle School | CRCT Performance |
| Principal: Lisa Jackson, Phone: (678) 594-8252 |
|
| 2720 Pine Mountain Cir NW, Kennesaw GA 30152 |
|
| Grades: 06-08 | Enrollment: 726 | |
| 6th Grade | |
| Reading |
56% Met Standards |
| Language Arts |
59% Met Standards |
| Math |
60% Met Standards |
| Science |
64% Met Standards |
| 7th Grade | |
| Reading |
70% Met Standards |
| Language Arts |
57% Met Standards |
| Math |
52% Met Standards |
| Science |
27% Met Standards |
| 8th Grade | |
| Reading |
59% Met Standards |
| Language Arts |
56% Met Standards |
| Math |
49% Met Standards |
| Science |
58% Met Standards |
| Social Studies |
47% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Average SAT Scores | |
| Kennesaw Mountain High School | |
| Principal: Kevin Daniel, Phone: (678) 594-8190 | |
| 1898 Kennesaw Due West Rd NW , Kennesaw GA 30152 | |
| Grades: 09-12 | Enrollment: 2368 | |
| Average SAT Scores | ||||
| Verbal Score | 523 | |||
| Math Score | 523 | |||
| Total Score | 1046 | |||
| * Data in part provided by the Georgia Department of Education. The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Private Schools | City | Phone |
| First Baptist Christian School | Kennesaw | (770) 422-3254 |
| Montessori Children's House Of Kennesaw | Kennesaw | (770) 423-1044 |
| Mount Paran Christian School | Kennesaw | (770) 578-0182 |
| North Cobb Christian School | Kennesaw | (770) 975-0252 |
| Shiloh Hills Christian School | Kennesaw | (770) 926-7729 |
| St Catherine Of Siena Catholic | Kennesaw | (770) 419-8601 |
| Data in part provided by the Georgia Department of Education. All data subject to errors, omissions, or change without notice. | ||
| Places Of Worship | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Entertainment | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Daycare | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Restaurants | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Map And Directions |
|||
| Sales: | : | ||
| Location: | Located in and County | ||
| GPS Coordinates: | Latitude: | Longitude | ||
| Directions: | |||
|
|
|||
| All data subject to errors, omissions, or change without notice. | |||