|
|
1st Grade | |
Reading | 22% Met Standards ![]() ![]() |
Language Arts | 34% Met Standards ![]() ![]() |
Math | 23% Met Standards ![]() ![]() |
2nd Grade | |
Reading | 28% Met Standards ![]() ![]() |
Language Arts | 49% Met Standards ![]() ![]() |
Math | 32% Met Standards ![]() ![]() |
3rd Grade | |
Language Arts | 44% Met Standards ![]() ![]() |
Math | 50% Met Standards ![]() ![]() |
Science | 50% Met Standards ![]() ![]() |
Social Studies | 28% Met Standards ![]() ![]() |
4th Grade | |
Language Arts | 35% Met Standards ![]() ![]() |
Math | 47% Met Standards ![]() ![]() |
Science | 40% Met Standards ![]() ![]() |
Social Studies | 45% Met Standards ![]() ![]() |
5th Grade | |
Language Arts | 61% Met Standards ![]() ![]() |
Math | 39% Met Standards ![]() ![]() |
Science | 47% Met Standards ![]() ![]() |
Social Studies | 25% Met Standards ![]() ![]() |
* Common Core testing data and enrollment information are provided courtesy of the Georgia Department of Education. |